<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Right Connections</title>
	<atom:link href="http://derrickkwa.com/archives/the-right-connections/feed/" rel="self" type="application/rss+xml" />
	<link>http://derrickkwa.com/archives/the-right-connections/</link>
	<description>Let your true colors shine through</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:10:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derrick Kwa</title>
		<link>http://derrickkwa.com/archives/the-right-connections/comment-page-1/#comment-15164</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://derrickkwa.com/?p=685#comment-15164</guid>
		<description>Yeah. I used &quot;connections&quot; because it&#039;s a more general term, I guess. &quot;Correlations&quot; (in my mind) connotes a relationship with math, which I wanted to avoid. Good point, though. Thanks.</description>
		<content:encoded><![CDATA[<p>Yeah. I used &#8220;connections&#8221; because it&#8217;s a more general term, I guess. &#8220;Correlations&#8221; (in my mind) connotes a relationship with math, which I wanted to avoid. Good point, though. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://derrickkwa.com/archives/the-right-connections/comment-page-1/#comment-69670</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://derrickkwa.com/?p=685#comment-69670</guid>
		<description>Yeah. I used &quot;connections&quot; because it&#039;s a more general term, I guess. &quot;Correlations&quot; (in my mind) connotes a relationship with math, which I wanted to avoid. Good point, though. Thanks.</description>
		<content:encoded><![CDATA[<p>Yeah. I used &#8220;connections&#8221; because it&#39;s a more general term, I guess. &#8220;Correlations&#8221; (in my mind) connotes a relationship with math, which I wanted to avoid. Good point, though. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hun Boon</title>
		<link>http://derrickkwa.com/archives/the-right-connections/comment-page-1/#comment-15074</link>
		<dc:creator>Hun Boon</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://derrickkwa.com/?p=685#comment-15074</guid>
		<description>I think &quot;correlations&quot; is a better term than &quot;connections&quot;. Correlations can be spurious, and statistical analysis is required to rule out other underlying causes.</description>
		<content:encoded><![CDATA[<p>I think &#8220;correlations&#8221; is a better term than &#8220;connections&#8221;. Correlations can be spurious, and statistical analysis is required to rule out other underlying causes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hun Boon</title>
		<link>http://derrickkwa.com/archives/the-right-connections/comment-page-1/#comment-69669</link>
		<dc:creator>Hun Boon</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://derrickkwa.com/?p=685#comment-69669</guid>
		<description>I think &quot;correlations&quot; is a better term than &quot;connections&quot;. Correlations can be spurious, and statistical analysis is required to rule out other underlying causes.</description>
		<content:encoded><![CDATA[<p>I think &#8220;correlations&#8221; is a better term than &#8220;connections&#8221;. Correlations can be spurious, and statistical analysis is required to rule out other underlying causes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
